top of page
Micro Minerals
Tsumeb, Erongo
& Ariskop Quarries
Namibia
![]() Gerdtremmelite from Tsumeb Minevery rare specimen analysed with EDX, Name in honour of german collector Gerd Tremmel | ![]() Betpaktalite Root Group from Tsumeb Minesame specimen Gerdtremmelite with analysed Betpakdalite CaCa Crystals (unclear if CaCA) |
---|---|
![]() Villiaumite FOV 8.4 mmAris Quarries, Aris, Windhoek Rural, Namibia | ![]() VilliaumiteAris Quarries, Aris, Windhoek Rural, Namibia |
![]() VilliaumiteAris Quarries, Aris, Windhoek Rural, Namibia | ![]() VilliaumiteAris Quarries, Aris, Windhoek Rural, Namibia |
![]() KorobitsyniteAris Quarries, Aris, Windhoek Rural, Namibia | ![]() CalciteAris Quarries, Aris, Windhoek Rural, Namibia |
![]() Bastnäsite (visually)Aris Quarries, Aris, Windhoek Rural, Namibia | ![]() TuperssuatsiaiteAris Quarries, Aris, Windhoek Rural, Namibia |
![]() TuperssuatsiaiteAris Quarries, Aris, Windhoek Rural, Namibia | ![]() TuperssuatsiaiteAris Quarries, Aris, Windhoek Rural, Namibia |
![]() TuerssuatsiaiteAris Quarries, Aris, Windhoek Rural, Namibia | ![]() Ellingsenite (visually)Aris Quarries, Aris, Windhoek Rural, Namibia |
![]() Ellingsenite (visually)Aris Quarries, Aris, Windhoek Rural, Namibia | ![]() Ellingsenite (visually)Aris Quarries, Aris, Windhoek Rural, Namibia |
![]() Ellingsenite (visually)Aris Quarries, Aris, Windhoek Rural, Namibia | ![]() Ellingsenite (visually)Aris Quarries, Aris, Windhoek Rural, Namibia |
![]() Ellingsenite on pseudomorphic Galena Aris M20 aRGBAriskop Quarries Namibia | ![]() Unnamed Sazinite-related mineralAris Quarries, Aris, Windhoek Rural, Namibia |
![]() Kryolithe unsauberAriskop Quarries, Aris, Windhoek Rural, Namibia | ![]() Arisite FOV 0.44mmAris Quarries, Aris, Windhoek Rural, Namibia |
![]() Fluorite on AegirineAris Quarries, Aris, Windhoek Rural, Namibia | ![]() Fluorite on AegirineAris Quarries, Aris, Windhoek Rural, Namibia |
![]() Fluorite with Aegirine & Neptunite (Mn)Aris Quarries, Aris, Windhoek Rural, Namibia |
bottom of page